Display | 5.5 Inches IPS LCD capacitive Touchscreen, 16M Colors |
---|---|
Memory | 32/64GB Built-in, 4GB RAM |
Camera | 16 MP, autofocus, LED flash 13 MP |
OS | Android v7.0 Nougat 5.5 Inches |
Battery | 3790 mAh |
Colors | Various 3790 mAh |
System Details | |
Processor | Octa Core |
---|---|
Operating System | Android v7.0 Nougat |
Chipset | Snapdragon 630 |
Size | N/A |
Weight | N/A |
Colors | Various |
Operating Frequency | |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSPA 850 / 900 / 1900 / 2100 |
4G | LTE |
Display Features | |
Display | IPS LCD capacitive Touchscreen, 16M Colors |
Size | 5.5 Inches |
Resolution | 1080 x 1920 Pixels (~401 PPI) |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
Memory | |
Internal | 32/64GB Built-in, 4GB RAM |
External | microSD Card, (supports upto 256GB) |
Camera | |
Back | 16 MP, autofocus, LED flash |
Front | 13 MP |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, EDR, LE |
GPS | Yes + A-GPS support, & GLONASS |
USB | microUSB V3.0 |
NFC | Yes |
Data | GPRS, Edge, 3G HSPA, 4G LTE |
Features | |
Sensors | Accelerometer, Proximity, FingerPrint |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+ player MP4/H.264 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Photo/video editor, Document editor |
Battery | |
Capacity | 3790 mAh |
Reseller | Price | Updated on: | Visit Reseller Website |
---|---|---|---|
![]() |
Rs. 26.499 | 07-09-18 | Visit Reseller |
![]() |
Rs. 25.249 | 07-09-18 | Visit Reseller |
![]() |
Rs. 29.999 | 07-09-18 | Visit Reseller |
This website only provides a price comparison from multiple sites and is not involved in buying or selling of any item.