Display | 6.0 inches IPS LCD capacitive touchscreen, 16M colors, Multitouch |
---|---|
Memory | 16GB built-in 3GB RAM |
Camera | 21.5MP, autofocus, LED flash 16 MP Camera, 1/2.6" sensor size, autofocus, OIS, LED flash, 1080p |
OS | Android 6.0.1 Marshmallow 6.0 inches |
Battery | 2700 mAh |
Colors | White, Graphite Black, Lime Gold 2700 mAh |
System Details | |
Processor | 2.0 GHz Octa-Core Cortex-A53 |
---|---|
GPU | Mali-T860MP2 |
Operating System | Android 6.0.1 Marshmallow |
Chipset | Mediatek MT6755 Helio P10 |
Size | 164.2 x 79.4 x 8.4 mm |
Weight | 190 g |
Colors | White, Graphite Black, Lime Gold |
Operating Frequency | |
SIM | Dual-SIM, Dual Standby, Nano-SIM |
2G | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
Display Features | |
Display | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
Size | 6.0 inches |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) |
Secreen Protection | Scratch Resistant Glass |
Features | Phase detection, 1/2.4" sensor size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
Memory | |
Internal | 16GB built-in 3GB RAM |
External | microSD Card (support up to 200GB) |
Camera | |
Back | 21.5MP, autofocus, LED flash |
Front | 16 MP Camera, 1/2.6" sensor size, autofocus, OIS, LED flash, 1080p |
Features | Phase detection, 1/2.4" sensor size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1 with A2DP, LE, apt-X |
GPS | Yes + A-GPS support & Glonass |
Radio | FM radio with RDS |
USB | microUSB v2.0, USB Host |
NFC | Yes |
Data | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Features | |
Sensors | Accelerometer, Compass, Proximity |
Audio | 3.5mm audio jack |
Browser | HTML5 |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Games | built-in + downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, |
Battery | |
Capacity | 2700 mAh |
Reseller | Price | Updated on: | Visit Reseller Website |
---|---|---|---|
![]() |
Rs. 29.149 | 07-09-18 | Visit Reseller |
![]() |
Rs. 33.499 | 07-09-18 | Visit Reseller |
This website only provides a price comparison from multiple sites and is not involved in buying or selling of any item.