Display | 5.7 inches IPS LCD capacitive touchscreen, 16M colors, Multitouch, |
---|---|
Memory | 16/32/64GB built-in, 3GB RAM |
Camera | 21 MP, 5248 x 3936, autofocus, dual-LED (dual tone) flash 5.0 MP Camera, LED flash |
OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) 5.7 inches |
Battery | 3000 mAh |
Colors | Black lens / Dark Gray Frame and accents / Black Soft Feel Inlay White lens/Silver Frame and accents / Bamboo Inlay 3000 mAh |
System Details | |
Processor | 1.8 GHz Dual-Core Cortex-A57, 1.44 GHz Quad-Core Cortex-A53 |
---|---|
GPU | Adreno 418 |
Operating System | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8992 Snapdragon 808< |
Size | 153.9 x 76.2 x 11.1 mm |
Weight | 179 g |
Colors | Black lens / Dark Gray Frame and accents / Black Soft Feel Inlay White lens/Silver Frame and accents / Bamboo Inlay |
Operating Frequency | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 1700 / 1900 / 2100 / 900 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 25(1900), 28(700), 29(700), 40(2300), 41(2500) |
Display Features | |
Display | IPS LCD capacitive touchscreen, 16M colors, Multitouch, |
Size | 5.7 inches |
Resolution | 1440 x 2560 pixels (~520 ppi pixel density) |
Secreen Protection | Corning Gorilla Glass 3 |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, auto-HDR, Video (2160p@30fps, 1080p@60fps, HDR) |
Memory | |
Internal | 16/32/64GB built-in, 3GB RAM |
External | microSD card (supports up to 128GB) |
Camera | |
Back | 21 MP, 5248 x 3936, autofocus, dual-LED (dual tone) flash |
Front | 5.0 MP Camera, LED flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, auto-HDR, Video (2160p@30fps, 1080p@60fps, HDR) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.1 with A2DP, EDR, LE |
GPS | Yes + A-GPS support & Glonass |
Radio | No |
USB | microUSB v2.0 |
NFC | Yes |
Data | GPRS, EDGE, 3G HSDPA, 4G LTE Cat6 300/50 Mbps |
Features | |
Sensors | Accelerometer, Proximity |
Audio | 3.5mm audio jack, Speakerphone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Games | Built-in + downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, MP4/H.264/WMV player, MP3/AAC+/WAV/WMA player, SNS integration |
Battery | |
Capacity | 3000 mAh |
This website only provides a price comparison from multiple sites and is not involved in buying or selling of any item.