Display | 5.5 Inches IPS LCD capacitive touchscreen, 16M colors, Multitouch |
---|---|
Memory | 8GB built-in, 2GB RAM |
Camera | 13 MP, autofocus, LED flash 5 MP, 720p |
OS | Android OS, v4.4.2 (KitKat) 5.5 Inches |
Battery | (Li-Po Non removable) 3000 mAh Battery |
Colors | White, Gold (Li-Po Non removable) 3000 mAh Battery |
System Details | |
Processor | 1.2 GHz Octa-Core Cortex-A53 |
---|---|
GPU | Mali 450 MP4 |
Operating System | Android OS, v4.4.2 (KitKat) |
Chipset | HiSilicon Kirin 620 |
User Interface | Huawei Emotion UI 3.0 |
Size | 152.9 x 77.2 x 8.7 mm |
Weight | 165 g |
Colors | White, Gold |
Operating Frequency | |
SIM | Dual Sim, Dual Standby (Micro-SIM) |
2G | SIM1: 900 / 1800 / 1900 SIM2: 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 |
4G | LTE 1800 / 2100 TD-LTE 1900 / 2300 / 2500 / 2600 |
Display Features | |
Display | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
Size | 5.5 Inches |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
Features | f/2.0, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) |
Memory | |
Internal | 8GB built-in, 2GB RAM |
External | microSD Support (up to 32 GB)(dedicated slot) |
Camera | |
Back | 13 MP, autofocus, LED flash |
Front | 5 MP, 720p |
Features | f/2.0, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0 with A2DP |
GPS | Yes + A-GPS support, GLONASS |
Radio | FM Radio |
USB | micro USB v2.0, USB Host |
NFC | No |
Data | GPRS, EDGE, 3G (HSDPA, 42 Mbps; HSUPA, 11.2 Mbps), 4G (LTE, Cat4, 150 Mbps DL, 50 Mbps UL) |
Features | |
Sensors | Accelerometer, Compass, Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/Flac player, MP4/H.264 player, Speaker Phone with DTS Sound |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial |
Battery | |
Capacity | (Li-Po Non removable) 3000 mAh Battery |
Standby | up to 200 hrs |
Talktime | up to 15 hrs |
Reseller | Price | Updated on: | Visit Reseller Website |
---|---|---|---|
![]() |
Rs. Regular Price: 19.999 Special Price 13.499 | 07-09-18 | Visit Reseller |
![]() |
Rs. 23.499 | 07-09-18 | Visit Reseller |
This website only provides a price comparison from multiple sites and is not involved in buying or selling of any item.