Display | 5.1 inches Super LCD5 capacitive touchscreen, 16M colors |
---|---|
Memory | 32/64GB built-in, 4GB RAM |
Camera | 12 MP, laser autofocus, dual-LED + dual tone flash 5 MP Camera, f/1.8, 23mm, OIS, autofocus, 1.34 m pixel size, 1080p, HDR |
OS | Android OS, v6.0.1 (Marshmallow) 5.1 inches |
Battery | 3000 mAh |
Colors | Various 3000 mAh |
System Details | |
Processor | 2.15 GHz Quad-Core Kryo, 1.6 GHz Quad-Core Kryo |
---|---|
GPU | Adreno 530 |
Operating System | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
User Interface | HTC Sense UI |
Size | 145.9 x 71.9 x 9 mm |
Weight | 161g |
Colors | Various |
Operating Frequency | |
SIM | Dual-SIM, Dual Standby, Nano-SIM |
2G | SIM1:GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Display Features | |
Display | Super LCD5 capacitive touchscreen, 16M colors |
Size | 5.1 inches |
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) |
Secreen Protection | Corning Gorilla Glass 4 |
Features | f/1.8, 26mm, OIS, laser 1/2.3" sensor size, 1.55m pixel size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec) |
Memory | |
Internal | 32/64GB built-in, 4GB RAM |
External | microSD Card (support up t 200 GB) (dedicated slot) |
Camera | |
Back | 12 MP, laser autofocus, dual-LED + dual tone flash |
Front | 5 MP Camera, f/1.8, 23mm, OIS, autofocus, 1.34 m pixel size, 1080p, HDR |
Features | f/1.8, 26mm, OIS, laser 1/2.3" sensor size, 1.55m pixel size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2 with A2DP, apt-X |
GPS | Yes + A-GPS support & Glonass, BDS |
Radio | No |
USB | v3.1, Type-C 1.0 reversible connector |
NFC | Yes |
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat9 450/50 Mbps) |
Features | |
Sensors | Accelerometer, Gyro, Compass, Proximity, FingerPrint |
Audio | 3.5mm audio jack, Speakerphone |
Browser | HTML5 |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Games | built-in + downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Google Drive (100 GB cloud storage), Fast battery charging: 50% in 30 min (Quick Charge 3.0), Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, Hi-Res audio, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, YouTube, Google Talk |
Battery | |
Capacity | 3000 mAh |
Standby | up to 456 hrs |
Talktime | up to 27 hrs |
This website only provides a price comparison from multiple sites and is not involved in buying or selling of any item.